Un classement des pays les plus propres environnementalement a été réalisé par les Universités de Yale et Columbia. Intitulé Environmental Performance Index (EPI), ce classement est réalisé à partir de plusieurs critères : pollution atmosphérique, propreté et prise en charge de l’eau et sols, la gestion de l’agriculture, pêche, forêts et biodiversité.
Sans surprise, on retrouve l’Islande (malgré l’éruption du volcan qui pollue la planète) avec 93% suivi de la Suisse (89), du Costa Rica (86,4) et de la Suède (86%). A l’opposé, les pays les plus sales sont souvent des pays pauvres (et africains) : Angola, Mauritanie et Sierra Leone, pire pays du monde avec seulement 32% dans ce classement.
La France se situe 7e de ce classement avec 78.2%
Le classement entier des pays les plus écolos :
EPI SCORES | 100–85 | |
1 | Iceland | 93.5 |
2 | Switzerland | 89.1 |
3 | Costa Rica | 86.4 |
4 | Sweden | 86.0 |
EPI SCORES | 85–70 | |
5 | Norway | 81.1 |
6 | Mauritius | 80.6 |
7 | France | 78.2 |
8 | Austria | 78.1 |
9 | Cuba | 78.1 |
10 | Colombia | 76.8 |
11 | Malte | 76.3 |
12 | Finlande | 74.7 |
13 | Slovakia | 74.5 |
14 | United Kingdom | 74.2 |
15 | New Zealand | 73.4 |
16 | Chile | 73.3 |
17 | Germany | 73.2 |
18 | Italy | 73.1 |
19 | Portugal | 73.0 |
20 | Japan | 72.5 |
21 | Latvia | 72.5 |
22 | Czech Republic | 71.6 |
23 | Albania | 71.4 |
24 | Panama | 71.4 |
25 | Spain | 70.6 |
EPI SCORES | 70–55 | |
26 | Belize | 69.9 |
27 | Antigua & Barbuda | 69.8 |
28 | Singapore | 69.6 |
29 | Serbia & Montenegro | 69.4 |
30 | Ecuador | 69.3 |
31 | Peru | 69.3 |
32 | Denmark | 69.2 |
33 | Hungary | 69.1 |
34 | El Salvador | 69.1 |
35 | Croatia | 68.7 |
36 | Dominican Republic | 68.4 |
37 | Lithuania | 68.3 |
38 | Nepal | 68.2 |
39 | Suriname | 68.2 |
40 | Bhutan | 68.0 |
41 | Luxembourg | 67.8 |
42 | Algeria | 67.4 |
43 | Mexico | 67.3 |
44 | Ireland | 67.1 |
45 | Romania | 67.0 |
46 | Canada | 66.4 |
47 | Netherlands | 66.4 |
48 | Maldives | 65.9 |
49 | Fiji | 65.9 |
50 | Philippines | 65.7 |
51 | Australia | 65.7 |
52 | Morocco | 65.6 |
53 | Belarus | 65.4 |
54 | Malaysia | 65.0 |
55 | Slovenia | 65.0 |
56 | Syria | 64.6 |
57 | Estonia | 63.8 |
58 | Sri Lanka | 63.7 |
59 | Georgia | 63.6 |
60 | Paraguay | 63.5 |
61 | United States of America | 63.5 |
62 | Brazil | 63.4 |
63 | Poland | 63.1 |
64 | Venezuela | 62.9 |
65 | Bulgaria | 62.5 |
66 | Israel | 62.4 |
67 | Thailand | 62.2 |
68 | Egypt | 62.0 |
69 | Russia | 61.2 |
70 | Argentina | 61.0 |
71 | Greece | 60.9 |
72 | Brunei Darussalam | 60.8 |
73 | Macedonia | 60.6 |
74 | Tunisia | 60.6 |
75 | Djibouti | 60.5 |
76 | Armenia | 60.4 |
77 | Turkey | 60.4 |
78 | Iran | 60.0 |
79 | Kyrgyzstan | 59.7 |
80 | Laos | 59.6 |
81 | Namibia | 59.3 |
82 | Guyana | 59.2 |
83 | Uruguay | 59.1 |
84 | Azerbaijan | 59.1 |
85 | Viet Nam | 59.0 |
86 | Moldova | 58.8 |
87 | Ukraine | 58.2 |
88 | Belgium | 58.1 |
89 | Jamaica | 58.0 |
90 | Lebanon | 57.9 |
91 | Sao Tome and Principe | 57.3 |
92 | Kazakhstan | 57.3 |
93 | Nicaragua | 57.1 |
94 | South Korea | 57.0 |
95 | Gabon | 56.4 |
96 | Cyprus | 56.3 |
97 | Jordan | 56.1 |
98 | Bosnia and Herzegovina | 55.9 |
99 | Saudi Arabia | 55.3 |
EPI SCORES | 55–40 | |
100 | Eritrea | 54.6 |
101 | Swaziland | 54.4 |
102 | Côte d’Ivoire | 54.3 |
103 | Trinidad & Tobago | 54.2 |
104 | Guatemala | 54.0 |
105 | Congo | 54.0 |
106 | Dem. Rep. Congo | 51.6 |
107 | Malawi | 51.4 |
108 | Kenya | 51.4 |
109 | Ghana | 51.3 |
110 | Myanmar | 51.3 |
111 | Tajikistan | 51.3 |
112 | Mozambique | 51.2 |
113 | Kuwait | 51.1 |
114 | Solomon Islands | 51.1 |
115 | South Africa | 50.8 |
116 | Gambia | 50.3 |
117 | Libyan Arab Jamahiriya | 50.1 |
118 | Honduras | 49.9 |
119 | Uganda | 49.8 |
120 | Madagascar | 49.2 |
121 | China | 49.0 |
122 | Qatar | 48.9 |
123 | India | 48.3 |
124 | Yemen | 48.3 |
125 | Pakistan | 48.0 |
126 | Tanzania | 47.9 |
127 | Zimbabwe | 47.8 |
128 | Burkina Faso | 47.3 |
129 | Sudan | 47.1 |
130 | Zambia | 47.0 |
131 | Oman | 45.9 |
132 | Guinea-Bissau | 44.7 |
133 | Cameroon | 44.6 |
134 | Indonesia | 44.6 |
135 | Rwanda | 44.6 |
136 | Guinea | 44.4 |
137 | Bolivia | 44.3 |
138 | Papua New Guinea | 44.3 |
139 | Bangladesh | 44.0 |
140 | Burundi | 43.9 |
141 | Ethiopia | 43.1 |
142 | Mongolia | 42.8 |
143 | Senegal | 42.3 |
144 | Uzbekistan | 42.3 |
145 | Bahrain | 42.0 |
146 | Equatorial Guinea | 41.9 |
147 | Nort Korea | 41.8 |
148 | Cambodia | 41.7 |
149 | Botswana | 41.3 |
150 | Iraq | 41.0 |
151 | Chad | 40.8 |
152 | United Arab Emirates | 40.7 |
153 | Nigeria | 40.2 |
EPI SCORES | 40–25 | |
154 | Benin | 39.6 |
155 | Haiti | 39.5 |
156 | Mali | 39.4 |
157 | Turkmenistan | 38.4 |
158 | Niger | 37.6 |
159 | Togo | 36.4 |
160 | Angola | 36.3 |
161 | Mauritania | 33.7 |
162 | Central African Republic | 33.3 |
163 | Sierra Leone | 32.1 |
Source http://epi.yale.edu